Governors
Welcome to our Governors section.
At Albert Village School, we have an active and enthusiastic group of Governors who are committed to supporting and challenging the school in providing the best outcomes for your children. Our Governors come from a variety of backgrounds bringing various skills to help and provide the strategic leadership to the school.
Effective governing bodies work in close partnership with the headteacher and RISEMAT in making decisions. Our governors are part of the wider trust board with delegated responsibility to support in:
- being involved in the planning the future direction of the school;
- promoting high standards of educational attainment;
- ensuring targets are set for pupil achievement;
- taking general responsibility for the conduct of the school;
- making sure that the school provides for all its pupils, including those with special educational needs.
Governors will be wearing their governor badge when in school. Feel free to approach them and ask them any questions. If you would like to contact the governing body more formally then please hand any correspondence to the school office (addressed to the Chair of Governors, c/o Albert Village School).
Our Governors
Governor | Roles | Appointed by | Term Of Office | Business / Financial Interests | Governance roles in other institutions | Relationships with Governors or staff |
Mr Andrew Woodman | Chair Of Governors Co-opted | LGC | 07/10/2020 - 06/10/2024 | None declared | None declared | None declared |
Mrs Cheryl Lott | Headteacher | ex-officio | 23/8/2023 - | None declared | None declared | None declared |
Mrs Victoria Booth | Co-opted | LGC | 14/11/2021 - 13/11/2024 | None declared | None declared | None declared |
Mr Paul Snape | Co-opted | LGC | 08/10/2020 - 07/10/2024 | None | None declared | None declared |
Dr Graham Carlin | Parent | LGC | 12/12/2023 - 12/12/2027 | None | None declared | None declared |
Mr Luke Stratton | Staff | Staff | 27/9/2023-26/9/2027 | None | None declared | None declared |
Previous Governors | ||||||
Mrs Sue Savage | Head Teacher | ex-officio | 01/09/2008 - 23/8/2023 | None declared | HT/Governor at: -Blackfordby St Margaret's C of E Primary School -Oakthorpe Primary School | None declared |
Mrs Cheryl Lott | Staff | staff | 15/11/2022 - 24/8/2023 | None declared | None declared | None declared |
Mrs Sarah Baker | Parent | 18/03/2020 - 17/03/2021 | None | None declared | None declared | |
Mr Nathan Ball | Parent | LGC | 12/12/2023 - 12/12/2027 | None | None declared | None declared |
Mrs Jennifer Kelsey | Parent | 18/03/2020 - 30/09/2023 | None | None declared | None declared | |
Mrs Christine Ward | Parent | LGC | 12/12/2023 - 12/12/2027 | None | None declared | None declared |
Governor Declaration of Interests
Governor Attendance - 2023/2024 Academic Year | ||||
Governor Meeting Dates & Attendance | ||||
Name | 27/09/2023 | 12/12/2023 | 13/03/2024 | 22/05/2024 |
Cheryl Lott | Yes | Yes | Yes | Yes |
Andrew Woodman | Yes | Yes | Yes | Yes |
Graham Carlin | Yes | No | No | Yes-online |
Paul Snape | Yes | No | No | Yes-online |
Luke Stratton | Yes | Yes | Yes | Yes |
Victoria Booth | No | Yes | Yes | Yes |
Christine Ward | n/a | Yes | Yes | Yes-online |
Nathan Ball | n/a | Yes | Yes | Yes |